Kentucky Derby Place
Kentucky Derby Place 9,1/10 4411 votes
On May 16, 1925, the first live radio broadcast of the Kentucky Derby aired on WHAS as well as on WGN in Chicago. On May 7, 1949, the first television coverage of the Kentucky Derby took place, produced by WAVE-TV, the NBC affiliate in Louisville. This coverage was aired live in the Louisville market and sent to NBC as a kinescope newsreel.
Updated March 9th, 2021 16:00:13. | ||
Fractional | American | |
---|---|---|
Life Is Good | 4/1 | +400 |
Essential Quality | 8/1 | +800 |
Greatest Honour | 10/1 | +1000 |
Concert Tour | 12/1 | +1200 |
Caddo River | 12/1 | +1200 |
Prevalence | 16/1 | +1600 |
Medina Spirit | 18/1 | +1800 |
Risk Taking | 16/1 | +1600 |
Mandaloun | 20/1 | +2000 |
Nicky The Vest | 20/1 | +2000 |
Van Gogh | 33/1 | +3300 |
Keepmeinmind | 16/1 | +1600 |
Highly Motivated | 25/1 | +2500 |
Collaborate | 25/1 | +2500 |
Hot Rod Charlie | 20/1 | +2000 |
La Perouse | 40/1 | +4000 |
Rock Your World | 25/1 | +2500 |
Bobby Bo | 33/1 | +3300 |
Hozier | 33/1 | +3300 |
The Great One | 50/1 | +5000 |
Classier | 33/1 | +3300 |
Prate | 33/1 | +3300 |
Freedom Fighter | 33/1 | +3300 |
Proxy | 25/1 | +2500 |
Candy Man Rocket | 25/1 | +2500 |
Gretzky The Great | 40/1 | +4000 |
Bennyfromthebronx | 40/1 | +4000 |
Known Agenda | 25/1 | +2500 |
Roman Centurian | 50/1 | +5000 |
Midnight Bourbon | 33/1 | +3300 |
Jackie's Warrior | 33/1 | +3300 |
Dream Shake | 50/1 | +5000 |
Bezos | 40/1 | +4000 |
Reinvestment Risk | 25/1 | +2500 |
Spielberg | 25/1 | +2500 |
Fenway | 40/1 | +4000 |
Soup And Sandwich | 33/1 | +3300 |
Run Classic | 50/1 | +5000 |
Fire At Will | 50/1 | +5000 |
Tarantino | 50/1 | +5000 |
Prime Factor | 66/1 | +6600 |
Red Flag | 66/1 | +6600 |
Editor In Chief | 40/1 | +4000 |
Rebels Romance | 100/1 | +10000 |
Capo Kane | 66/1 | +6600 |
Rombauer | 66/1 | +6600 |
Team Merchants | 33/1 | +3300 |
Mouheeb | 66/1 | +6600 |
Woodhouse | 66/1 | +6600 |
Lemon Pop | 40/1 | +4000 |
Sittin On Go | 100/1 | +10000 |
Brooklyn Strong | 40/1 | +4000 |
Stage Raider | 40/1 | +4000 |
Starrininmydreams | 40/1 | +4000 |
Wipe The Slate | 66/1 | +6600 |
Hidden Stash | 40/1 | +4000 |
Inspiration Point | 100/1 | +10000 |
Parnelli | 66/1 | +6600 |
Overtook | 40/1 | +4000 |
Scarred | 100/1 | +10000 |
Helium | 16/1 | +1600 |
Weyburn | 25/1 | +2500 |
Highland Avenue | 33/1 | +3300 |
- Kentucky Derby race results, winners and past history. Previous winners include Big Brown (2008), Street Sense (2007), Barbaro (2006), Smarty Jones (2004), and Secretariat (1973).
- Here are the results and payouts for the latest running’s of the Kentucky Derby run at Churchill Downs in Louisville, KY. September 5th, 2020.
Rank | Horse | Points |
---|---|---|
1 | 60 | Bet Now |
2 | 60 | Bet Now |
3 | 52 | Bet Now |
4 | 50 | Bet Now |
5 | 50 | Bet Now |
6 | 40 | Bet Now |
7 | 34 | Bet Now |
8 | 26 | Bet Now |
9 | 24 | Bet Now |
10 | 22 | Bet Now |
11 | 20 | Bet Now |
12 | 18 | Bet Now |
13 | 17 | Bet Now |
14 | 14 | Bet Now |
15 | 12 | Bet Now |
16 | 11 | Bet Now |
17 | 11 | Bet Now |
18 | 10 | Bet Now |
19 | 10 | Bet Now |
20 | 10 | Bet Now |
Courtlandt Farms
Claude R. McGaughey III
Courtlandt Farm
$295,740
Godolphin, LLC
Kentucky Derby Place Your Bets Sign
Brad H. Cox
Godolphin
$1,730,000
Winchell Thoroughbreds LLC
Steven M. Asmussen
Stonestreet Thoroughbred Holdings LLC
$230,000
Gary Barber
Peter Miller
Philip Robertson & Brenda Robertson
$186,000
Albaugh Family Stables LLC
Dale L. Romans
Louisville Kentucky Derby
Wynnstay LLC
Kentucky Derby Now
$141,800